Ion Core Data is descriptive, behind-the-scenes information automatically collected when a respondent visits an ion experience. If you’ve purchased integration services that include ion Core Data, these are the fields eligible for integration.
ION CORE DATA
GEOLOCATION
ion data name | description | sample data |
GeoCountry | Respondent’s country location with 99% accuracy | US |
GeoCity | Respondent’s city with 70% accuracy | BOSTON |
GeoDomainName | Respondent’s domain name with 75% accuracy | COMCAST.NET |
GeoRegion | Respondent’s region/state with 75% accuracy | MASSACHUSETTS |
ION PORTFOLIO, CAMPAIGN, CREATIVE
ion data name | description | sample data |
PortfolioID | Unique numeric ID automatically assigned to each portfolio | 59 |
PortfolioLabel | Label you assign when adding or editing a portfolio | My Portfolio |
CampaignID | Unique numeric ID automatically assigned to each campaign | 194 |
CampaignLabel | Label you assign when adding or editing a campaign | My Campaign |
PathID | Unique numeric ID automatically assigned to each creative | 826 |
PathLabel | Label you assign when adding or editing a creative | My Creative |
ION TRAFFIC SOURCE
ion data name | description | sample data |
SourceID | Unique numeric ID given to Traffic Sources opened in your ion console | 515 |
MediaName | The category selected when adding a traffic source in your ion console | |
VehicleName | The sub-category selected when adding a traffic source in your ion console | Newsletter |
TrafficSourceLabel | The URL the respondent clicked on to visit an ion creative | https://myurl.com |
TrafficSourceDesc | A description that can optionally be added when opening or editing a traffic source | Quarterly newsletter link |
CORE ENGAGEMENT
ion data name | description | sample data |
Converted | Y (for Yes) or N (for No) value that indicates if the respondent is marked as converted | Y |
ConvertedDate | Timestamp that reflects when a respondent converted (central time zone) | 03/08/2018 22:36:35 |
FirstContact | Timestamp generated when a respondent first visits a creative (Central time zone) | 6/22/2017 4:24:20 PM |
LastContact | Timestamp generated when a respondent last visits a creative (Central time zone) | 6/22/2017 4:24:20 PM |
FirstPrimaryTag | First tagged element a respondent engaged with | Question 1 |
SecondPrimaryTag | Second tagged element a respondent engaged with pre-conversion | Question 2 |
Tags | All actions labeled via assigning tags in your creative or using ion’s external tag script | Question 1, Question 2, Question 3, Question 4, Question 5, Share (footer): Facebook |
NActions | The number of tagged elements a respondent engages with in the creative they visit | 3 |
NUserResponses | The total number of times a respondent has visited any ion creative managed in your console | 11 |
NVisits | The number of times a respondent has visited a creative using the same traffic source | 5 |
UNIQUE IDENTIFIERS
ion data name | description | sample data |
RespondentID | A unique, sequential numeric value that is assigned to each respondent upon visiting an ion traffic source URL | 1234567 |
UserID | A unique, sequential numeric value that identifies someone who has visited your ion experiences. Whereas the RespondentID is unique for each traffic source, the UserID will remain the same across visits to different traffic source URLs to tie the visitor data to a single person. | 12345 |
OTHER
ion data name | description | sample data |
UserAgent | Identifies the client software originating the request | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
IPAddress | Respondent’s IP address | 12.34.567.* |
Referrer | The URL that referred the respondent to your traffic source URL | https://www.facebook.com |
Grade | Grade assigned to a respondent based on advanced rules that move the grade value up or down as they navigate through your creative | C |
UserTimelineUrl | Link to timeline showing visits to all experiences, data collected across those experiences, as well as Sell-Side insights | https://myurl.com |
Note: IP Address will always be presented with some octets anonymized with an asterisk (*).
Social Profiles